بروزرسانی: 10-2-1397
مجلات کنترل
Full Journal Title | Journal Impact Factor |
IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 6.383 |
IEEE Transactions on Industrial Informatics | 4.708 |
IEEE-ASME TRANSACTIONS ON MECHATRONICS | 3.851 |
AUTOMATICA | 3.635 |
Nonlinear Analysis-Hybrid Systems | 3.192 |
IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY | 2.818 |
IEEE TRANSACTIONS ON AUTOMATIC CONTROL | 2.777 |
IEEE Transactions on Automation Science and Engineering | 2.696 |
ISA TRANSACTIONS | 2.6 |
INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 2.527 |
JOURNAL OF MACHINE LEARNING RESEARCH | 2.45 |
ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE | 2.368 |
JOURNAL OF THE FRANKLIN INSTITUTE-ENGINEERING AND APPLIED MATHEMATICS | 2.327 |
CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | 2.217 |
JOURNAL OF PROCESS CONTROL | 2.216 |
IEEE CONTROL SYSTEMS MAGAZINE | 2.193 |
ANNUAL REVIEWS IN CONTROL | 2.042 |
IET Control Theory and Applications | 1.957 |
INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE | 1.947 |
SYSTEMS & CONTROL LETTERS | 1.908 |
INTERNATIONAL JOURNAL OF CONTROL | 1.88 |
JOURNAL OF CHEMOMETRICS | 1.873 |
MECHATRONICS | 1.871 |
CONTROL ENGINEERING PRACTICE | 1.83 |
IEEE ROBOTICS & AUTOMATION MAGAZINE | 1.822 |
ROBOTICS AND AUTONOMOUS SYSTEMS | 1.618 |
IEEE Transactions on Systems Man Cybernetics-Systems | 1.598 |
INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | 1.568 |
SIAM JOURNAL ON CONTROL AND OPTIMIZATION | 1.491 |
IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 6.383 |
SENSORS AND ACTUATORS B-CHEMICAL | 4.758 |
APPLIED SPECTROSCOPY REVIEWS | 4.617 |
STRUCTURAL HEALTH MONITORING-AN INTERNATIONAL JOURNAL | 3.193 |
Smart Materials and Structures | 2.769 |
ISA TRANSACTIONS | 2.6 |
Microfluidics and Nanofluidics | 2.537 |
METROLOGIA | 2.5 |
CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | 2.217 |
SENSORS AND ACTUATORS A-PHYSICAL | 2.201 |
Structural Control & Health Monitoring | 2.082 |
SENSORS | 2.033 |
IET Control Theory and Applications | 1.957 |
PRECISION ENGINEERING-JOURNAL OF THE INTERNATIONAL SOCIETIES FOR PRECISION ENGINEERING AND NANOTECHNOLOGY | 1.914 |
DISPLAYS | 1.903 |
IEEE SENSORS JOURNAL | 1.889 |
JOURNAL OF SYNCHROTRON RADIATION | 1.877 |
JOURNAL OF CHEMOMETRICS | 1.873 |
IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 1.808 |
APPLIED SPECTROSCOPY | 1.798 |
JOURNAL OF MICROMECHANICS AND MICROENGINEERING | 1.768 |
MEASUREMENT | 1.742 |
JOURNAL OF GUIDANCE CONTROL AND DYNAMICS | 1.651 |
INFRARED PHYSICS & TECHNOLOGY | 1.588 |
MEASUREMENT SCIENCE and TECHNOLOGY | 1.492 |
NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 1.389 |
REVIEW OF SCIENTIFIC INSTRUMENTS | 1.336 |
Journal of Instrumentation | 1.31 |
Soft Robotics | 6.13 |
Bioinspiration & Biomimetics | 2.891 |
Swarm Intelligence | 2.577 |
INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH | 2.489 |
ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING | 2.077 |
Journal of Field Robotics | 2.059 |
IEEE Transactions on Robotics | 2.028 |
IEEE ROBOTICS & AUTOMATION MAGAZINE | 1.822 |
Frontiers in Neurorobotics | 1.723 |
ROBOTICS AND AUTONOMOUS SYSTEMS | 1.618 |
AUTONOMOUS ROBOTS | 1.547 |
Journal of Bionic Engineering | 1.466 |
MECHANICAL SYSTEMS AND SIGNAL PROCESSING | 4.116 |
Nonlinear Dynamics | 3.464 |
Complexity | 4.621 |
Journal of Field Robotics | 4.882 |
بازدید امروز: 3